
Results
Enter your search criteria, then click "Search" to filter your results.
Page of 2 (Displaying 50 of 64 records)
Next

Parcel Information | Results | |||||||||||
|
Tax Year | Notices |
|
|
Winning Bid |
Sold To |
||||||
0005 | 2019 | 106 - 6.01 | $2,150.23 | $7,300.00 | 0323 | |||||||
0006 | 2019 | 107 - 1.03 | $2,004.53 | $9,400.00 | 0348 | |||||||
0008 | 2019 | 119 - 23.01 | $378.36 | 18.00% | 0293 | |||||||
0009 | 2019 | 119 - 31.01 | $1,349.71 | $13,000.00 | 0327 | |||||||
0010 | 2019 | 119 - 31.02 | $1,346.95 | $13,300.00 | 0327 | |||||||
0011 | 2019 | 119 - 31.03 | $1,331.93 | $12,800.00 | 0162 | |||||||
0012 | 2019 | 119 - 31.06 | $81.67 | $5,300.00 | 0160 | |||||||
0013 | 2019 | 119 - 32.08 | $203.69 | $1,200.00 | 0347 | |||||||
0014 | 2019 | 119.03 - 15 | $705.99 | $1,500.00 | 0301 | |||||||
0016 | 2019 | 120.02 - 21 | $347.64 | $1,200.00 | 0347 | |||||||
0021 | 2019 | 143.08 - 18 | $80.97 | $1,100.00 | 0313 | |||||||
0024 | 2019 | 149 - 2 | $816.53 | $2,100.00 | 0330 | |||||||
0025 | 2019 | 151 - 3 | $5,054.55 | $65,800.00 | 0313 | |||||||
0026 | 2019 | 155 - 1.03 | $9,270.22 | $135,400.00 | 0327 | |||||||
0028 | 2019 | 160 - 44 | $763.95 | $3,500.00 | 0347 | |||||||
0033 | 2019 | 172 - 35 | $5,356.81 | $6,400.00 | 0204 | |||||||
0034 | 2019 | 176 - 7 - C0528 | $434.28 | $1,500.00 | 0350 | |||||||
0035 | 2019 | 176 - 7 - C0536 | $751.46 | $2,000.00 | 0350 | |||||||
0036 | 2019 | 176 - 7 - C0540 | $362.42 | $1,000.00 | 0313 | |||||||
0039 | 2019 | 176 - 7 - C0789 | $394.70 | $5,700.00 | 0351 | |||||||
0042 | 2019 | 176 - 7 - C1059 | $644.84 | $1,500.00 | 0301 | |||||||
0043 | 2019 | 176 - 7 - C1091 | $708.99 | $1,600.00 | 0301 | |||||||
0044 | 2019 | 178 - 2 - C0309 | $698.94 | $1,500.00 | 0301 | |||||||
0046 | 2019 | 178 - 2 - C0545 | $347.64 | $1,000.00 | 0313 | |||||||
0047 | 2019 | 178 - 290 - C0016 | $651.70 | $1,700.00 | 0347 | |||||||
0050 | 2019 | 178 - 290 - C0141 | $7,394.39 | $61,600.00 | 0269 | |||||||
0051 | 2019 | 178 - 290 - C0350 | $203.69 | $1,100.00 | 0313 | |||||||
0055 | 2019 | 189 - 8 | $2,395.15 | $57,600.00 | 0091 | |||||||
0056 | 2019 | 193.02 - 54.19 | $497.04 | $1,500.00 | 0347 | |||||||
0058 | 2019 | 206.01 - 13 | $203.69 | $1,600.00 | 0347 | |||||||
0059 | 2019 | 206.05 - 27.02 | $497.04 | $1,300.00 | 0313 | |||||||
0064 | 2019 | 214.03 - 61 | $651.78 | $4,100.00 | 0340 | |||||||
0066 | 2019 | 225 - 78 | $347.64 | $1,900.00 | 0347 | |||||||
0067 | 2019 | 228 - 17 | $14,305.45 | $70,300.00 | 0301 | |||||||
0068 | 2019 | 243 - 6 | $708.16 | $2,400.00 | 0347 | |||||||
0069 | 2019 | 251 - 38 | $764.02 | $2,000.00 | 0330 | |||||||
0070 | 2019 | 257 - 9 | $698.14 | $1,800.00 | 0330 | |||||||
0071 | 2019 | 262 - 14 | $656.16 | $1,700.00 | 0330 | |||||||
0083 | 2019 | 280 - 4 | $551.37 | $1,600.00 | 0330 | |||||||
0085 | 2019 | 299 - 167 | $3,358.76 | $21,700.00 | 0301 | |||||||
0086 | 2019 | 300 - 79 | $763.94 | $3,300.00 | 0347 | |||||||
0092 | 2019 | 337 - 22 | $1,345.52 | $3,500.00 | 0330 | |||||||
0093 | 2019 | 349 - 3 | $1,729.45 | $4,400.00 | 0330 | |||||||
0094 | 2019 | 358 - 1.14 | $710.17 | $1,900.00 | 0347 | |||||||
0095 | 2019 | 360 - 25.16 | $499.25 | $3,700.00 | 0347 | |||||||
0096 | 2019 | 360.02 - 18.17 | $13,116.96 | $107,700.00 | 0269 | |||||||
0098 | 2019 | 374 - 14 | $205.48 | $1,200.00 | 0347 | |||||||
0099 | 2019 | 392.01 - 6 | $820.49 | $2,200.00 | 0347 | |||||||
0100 | 2019 | 396 - 1 - C0261 | $352.29 | $1,000.00 | 0313 | |||||||
0101 | 2019 | 398 - 9 | $763.23 | $2,000.00 | 0347 |
Tooltip Help Management
If you are already familiar with our system, you may disable tooltips.
Disable tooltips just for this page.
Disable tooltips site-wide.
Disable tooltips just for this page.
Disable tooltips site-wide.